Offering you a complete choice of products which include water cooler with inbuilt ro system and water cooler with inbuilt water purifier.
₹ 58500 / Piece Get Latest Price
| Storage Capacity | 80 Litre |
| Cooling Capacity | 40 LPH |
| Purification Type | RO+UV+UF |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Installation Type | Floor Standing |
| Brand | FLOZONE |
| Model Name/Number | FWCRO4080FSS-50 / FWCROS4080FSS |
| Purification Capacity(Per Hour) | 50Lph |
| Color | Silver |
| Maximum Current | 2.5A |
| Rated Compressor Capacity | 450W |
| Weight | 65kgs |
| Power Consumption | 550W |
| Water Cooling Rate | 40ltrs/hr |
| Cold Water Temperature | 10-25 degrees |
| Automatic Grade | Automatic |
| Material | Small |
| Faucets or Push Cocks | 2 |
| Size | Stainless Steel SS 304, Stainless Steel SS 302 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
FLOZONE brand 80Ltrs drinking water cooler with in-built 50Lph RO SYSTEMS.
100% EXPORT QUALITY PRODUCT.
₹ 58000 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Cooling Capacity | 40 LPH |
| Purification Type | RO+UV+UF |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Installation Type | Floor Standing |
| Model Name/Number | FWCRO4080FSS-50 |
| Purification Capacity(Per Hour) | 40Ltrs/hr |
| Dimensions | 650 X 550 X 1290 |
| Color | Silver |
| Rated Compressor Capacity | 40Ltrs/hr |
| Weight | 75kgs |
| Power Consumption | 550W |
| Faucets or Push Cocks | 2 |
| Drain Pan Trough | yes |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 85000 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Purification Capacity(Per Hour) | 100Lph |
| Country of Origin | Made in India |
| tank storage capacity | 160Ltrs |
Minimum order quantity: 1 Piece
Sitaksh Chhabra (Proprietor)
Vicinity Waters
Plot No. 105, Phase 2 Badli Industrial Estate, Samaypur, Badli
New Delhi - 110042, Delhi, India